Listings
AUSTRALIAN-SECURITIES-EXCHANGE
Showing 51-75 of 1,986
| Symbol | Company | Sector | Price | Change | Action |
|---|---|---|---|---|---|
| ACP | AUDALIA RESOURCES LIMITED | Materials | N/A | N/A | Open |
| ACQ | ACORN CAPITAL INVESTMENT FUND LIMITED | Not Applic | N/A | N/A | Open |
| ACR | ACRUX LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| ACS | ACCENT RESOURCES NL | Materials | N/A | N/A | Open |
| ACU | ACUMENTIS GROUP LIMITED | Real Estate Management & Development | N/A | N/A | Open |
| ACW | ACTINOGEN MEDICAL LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| AD1 | ADNEO LIMITED | Media & Entertainment | N/A | N/A | Open |
| AD8 | AUDINATE GROUP LIMITED | Technology Hardware & Equipment | N/A | N/A | Open |
| ADC | ACDC METALS LTD | Materials | N/A | N/A | Open |
| ADD | ADAVALE RESOURCES LIMITED | Energy | N/A | N/A | Open |
| ADG | ADELONG GOLD LIMITED | Materials | N/A | N/A | Open |
| ADH | ADAIRS LIMITED | Consumer Discretionary Distribution & Retail | N/A | N/A | Open |
| ADN | ANDROMEDA METALS LIMITED | Materials | N/A | N/A | Open |
| ADO | ANTEOTECH LTD | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| ADR | ADHERIUM LIMITED | Health Care Equipment & Services | N/A | N/A | Open |
| ADS | ADSLOT LTD. | Software & Services | N/A | N/A | Open |
| ADV | ARDIDEN LTD | Materials | N/A | N/A | Open |
| ADX | ADX ENERGY LTD | Energy | N/A | N/A | Open |
| ADY | ADMIRALTY RESOURCES NL. | Materials | N/A | N/A | Open |
| AEE | AURA ENERGY LIMITED | Energy | N/A | N/A | Open |
| AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | Financial Services | N/A | N/A | Open |
| AEG | ALAND EQUITY GROUP LIMITED | Financial Services | N/A | N/A | Open |
| AEI | AERIS ENVIRONMENTAL LTD | Commercial & Professional Services | N/A | N/A | Open |
| AEL | AMPLITUDE ENERGY LIMITED | Energy | N/A | N/A | Open |
| AEM | ADVANCED ENERGY MINERALS LTD | Class Pend | N/A | N/A | Open |
AUDALIA RESOURCES LIMITED (ACP)
N/A
N/A