Listings
AUSTRALIAN-SECURITIES-EXCHANGE
Showing 1,051-1,075 of 1,986
| Symbol | Company | Sector | Price | Change | Action |
|---|---|---|---|---|---|
| LIS | LI-S ENERGY LIMITED | Capital Goods | N/A | N/A | Open |
| LIT | LIVIUM LTD | Materials | N/A | N/A | Open |
| LKE | LAKE RESOURCES N.L. | Materials | N/A | N/A | Open |
| LKO | LAKES BLUE ENERGY NL | Energy | N/A | N/A | Open |
| LKY | LOCKSLEY RESOURCES LIMITED | Materials | N/A | N/A | Open |
| LLC | LENDLEASE GROUP | Real Estate Management & Development | N/A | N/A | Open |
| LLM | LOYAL METALS LTD | Materials | N/A | N/A | Open |
| LM1 | LEEUWIN METALS LTD | Materials | N/A | N/A | Open |
| LM8 | LUNNON METALS LIMITED | Materials | N/A | N/A | Open |
| LMG | LATROBE MAGNESIUM LIMITED | Materials | N/A | N/A | Open |
| LML | LINCOLN MINERALS LIMITED | Materials | N/A | N/A | Open |
| LMS | LITCHFIELD MINERALS LIMITED | Materials | N/A | N/A | Open |
| LN1 | LION SERIES 2022-1 TRUST | Not Applic | N/A | N/A | Open |
| LN2 | LION SERIES 2023-1 TRUST | Not Applic | N/A | N/A | Open |
| LN3 | LION SERIES 2024-1 TRUST | Not Applic | N/A | N/A | Open |
| LNQ | LINQ MINERALS LIMITED | Materials | N/A | N/A | Open |
| LNW | LIGHT & WONDER INC. | Consumer Services | N/A | N/A | Open |
| LO1 | LLOYDS BANKING GROUP PLC | Not Applic | N/A | N/A | Open |
| LOT | LOTUS RESOURCES LIMITED | Materials | N/A | N/A | Open |
| LOV | LOVISA HOLDINGS LIMITED | Consumer Discretionary Distribution & Retail | N/A | N/A | Open |
| LP1 | LIBERTY PRIME SERIES 2021-1 | Not Applic | N/A | N/A | Open |
| LPE | LOCALITY PLANNING ENERGY HOLDINGS LIMITED | Utilities | N/A | N/A | Open |
| LPM | LITHIUM PLUS MINERALS LTD. | Materials | N/A | N/A | Open |
| LR1 | LA TROBE FINANCIAL CAPITAL MARKETS TRUST 2023-1 | Not Applic | N/A | N/A | Open |
| LR3 | LA TROBE FINANCIAL CAPITAL MARKETS TRUST 2024-1 | Not Applic | N/A | N/A | Open |
LI-S ENERGY LIMITED (LIS)
N/A
N/A