Listings
AUSTRALIAN-SECURITIES-EXCHANGE
Showing 101-125 of 1,986
| Symbol | Company | Sector | Price | Change | Action |
|---|---|---|---|---|---|
| AHL | ADRAD HOLDINGS LIMITED | Automobiles & Components | N/A | N/A | Open |
| AHN | ATHENA RESOURCES LIMITED | Materials | N/A | N/A | Open |
| AHX | APIAM ANIMAL HEALTH LIMITED | Health Care Equipment & Services | N/A | N/A | Open |
| AI1 | ADISYN LTD | Software & Services | N/A | N/A | Open |
| AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | N/A | N/A | Open |
| AIH | ADVANCED INNERGY HOLDINGS LIMITED | Capital Goods | N/A | N/A | Open |
| AII | ALMONTY INDUSTRIES INC. | Materials | N/A | N/A | Open |
| AIM | AI-MEDIA TECHNOLOGIES LIMITED | Software & Services | N/A | N/A | Open |
| AIQ | ALTERNATIVE INVESTMENT TRUST | Not Applic | N/A | N/A | Open |
| AIS | AERIS RESOURCES LIMITED | Materials | N/A | N/A | Open |
| AIV | ACTIVEX LIMITED | Materials | N/A | N/A | Open |
| AIZ | AIR NEW ZEALAND LIMITED | Transportation | N/A | N/A | Open |
| AJL | AJ LUCAS GROUP LIMITED | Capital Goods | N/A | N/A | Open |
| AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | N/A | N/A | Open |
| AKA | AUREKA LIMITED | Materials | N/A | N/A | Open |
| AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | Consumer Services | N/A | N/A | Open |
| AKM | ASPIRE MINING LIMITED | Materials | N/A | N/A | Open |
| AKN | AUKING MINING LIMITED | Materials | N/A | N/A | Open |
| AKO | AKORA RESOURCES LIMITED | Materials | N/A | N/A | Open |
| AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables & Apparel | N/A | N/A | Open |
| AL3 | AML3D LIMITED | Capital Goods | N/A | N/A | Open |
| ALA | AROVELLA THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| ALB | ALBION RESOURCES LIMITED | Materials | N/A | N/A | Open |
| ALC | ALCIDION GROUP LIMITED | Health Care Equipment & Services | N/A | N/A | Open |
| ALD | AMPOL LIMITED | Energy | N/A | N/A | Open |
ADRAD HOLDINGS LIMITED (AHL)
N/A
N/A