Listings
AUSTRALIAN-SECURITIES-EXCHANGE
Showing 1,376-1,400 of 1,986
| Symbol | Company | Sector | Price | Change | Action |
|---|---|---|---|---|---|
| PEC | PERPETUAL RESOURCES LIMITED | Materials | N/A | N/A | Open |
| PEN | PENINSULA ENERGY LIMITED | Energy | N/A | N/A | Open |
| PEP | PEPPER RESIDENTIAL SECURITIES TRUST NO. 39 | Not Applic | N/A | N/A | Open |
| PER | PERCHERON THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| PET | PHOSLOCK ENVIRONMENTAL TECHNOLOGIES LIMITED | Commercial & Professional Services | N/A | N/A | Open |
| PEX | PEEL MINING LIMITED | Materials | N/A | N/A | Open |
| PFE | PANTERA MINERALS LIMITED | Materials | N/A | N/A | Open |
| PFG | PRIME FINANCIAL GROUP LIMITED | Financial Services | N/A | N/A | Open |
| PFM | PLATFORMO LTD | Software & Services | N/A | N/A | Open |
| PFP | PROPEL FUNERAL PARTNERS LIMITED | Consumer Services | N/A | N/A | Open |
| PFT | PURE FOODS TASMANIA LIMITED | Food, Beverage & Tobacco | N/A | N/A | Open |
| PGC | PARAGON CARE LIMITED | Health Care Equipment & Services | N/A | N/A | Open |
| PGD | PEREGRINE GOLD LTD | Materials | N/A | N/A | Open |
| PGF | PM CAPITAL GLOBAL OPPORTUNITIES FUND LIMITED | Not Applic | N/A | N/A | Open |
| PGM | PLATINA RESOURCES LIMITED | Materials | N/A | N/A | Open |
| PGO | PACGOLD LIMITED | Materials | N/A | N/A | Open |
| PGS | PROGRESS 2024-2 TRUST | Not Applic | N/A | N/A | Open |
| PGY | PILOT ENERGY LIMITED | Energy | N/A | N/A | Open |
| PHO | PHOSCO LTD | Materials | N/A | N/A | Open |
| PHX | PHARMX TECHNOLOGIES LIMITED | Software & Services | N/A | N/A | Open |
| PIA | PENGANA INTERNATIONAL EQUITIES LIMITED | Not Applic | N/A | N/A | Open |
| PIC | PERPETUAL EQUITY INVESTMENT COMPANY LIMITED | Not Applic | N/A | N/A | Open |
| PIL | PEPPERMINT INNOVATION LIMITED | Software & Services | N/A | N/A | Open |
| PIM | PINNACLE MINERALS LIMITED | Materials | N/A | N/A | Open |
| PIQ | PROTEOMICS INTERNATIONAL LABORATORIES LTD | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
PERPETUAL RESOURCES LIMITED (PEC)
N/A
N/A