Listings
AUSTRALIAN-SECURITIES-EXCHANGE
Showing 1,451-1,475 of 1,986
| Symbol | Company | Sector | Price | Change | Action |
|---|---|---|---|---|---|
| PRU | PERSEUS MINING LIMITED | Materials | N/A | N/A | Open |
| PRX | PRODIGY GOLD NL | Materials | N/A | N/A | Open |
| PS2 | PUMA SERIES 2024-2 TRUST | Not Applic | N/A | N/A | Open |
| PSC | PROSPECT RESOURCES LIMITED | Materials | N/A | N/A | Open |
| PSL | PATERSON RESOURCES LTD | Materials | N/A | N/A | Open |
| PTL | PRESTAL HOLDINGS LIMITED | Household & Personal Products | N/A | N/A | Open |
| PTN | PATRONUS RESOURCES LIMITED | Materials | N/A | N/A | Open |
| PTR | PTR MINERALS LTD | Materials | N/A | N/A | Open |
| PTX | PRESCIENT THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology & Life Sciences | N/A | N/A | Open |
| PU6 | PEPPER SPARKZ TRUST NO.6 | Not Applic | N/A | N/A | Open |
| PU8 | PEPPER SPARKZ TRUST NO.8 | Not Applic | N/A | N/A | Open |
| PU9 | PEPPER SPARKZ TRUST NO.9 | Not Applic | N/A | N/A | Open |
| PUR | PURSUIT MINERALS LTD | Materials | N/A | N/A | Open |
| PUT | PUMA SERIES 2023-1 TRUST | Not Applic | N/A | N/A | Open |
| PUU | PUMA SERIES 2024-1 TRUST | Not Applic | N/A | N/A | Open |
| PV1 | PROVARIS ENERGY LTD | Energy | N/A | N/A | Open |
| PVE | PO VALLEY ENERGY LIMITED | Energy | N/A | N/A | Open |
| PVL | POWERHOUSE VENTURES LIMITED | Financial Services | N/A | N/A | Open |
| PVT | PIVOTAL METALS LIMITED | Materials | N/A | N/A | Open |
| PVW | PVW RESOURCES LIMITED | Materials | N/A | N/A | Open |
| PWH | PWR HOLDINGS LIMITED | Automobiles & Components | N/A | N/A | Open |
| PWN | PARKWAY CORPORATE LIMITED | Materials | N/A | N/A | Open |
| PWR | PETER WARREN AUTOMOTIVE HOLDINGS LIMITED | Consumer Discretionary Distribution & Retail | N/A | N/A | Open |
| PXA | PEXA GROUP LIMITED | Real Estate Management & Development | N/A | N/A | Open |
| PXR | PACIFIC RESOURCES LIMITED | Energy | N/A | N/A | Open |
PERSEUS MINING LIMITED (PRU)
N/A
N/A